Rosemary & Co Red Dot Rigger — Synthetic Rigger/Liner
- Material
- Synthetic (Synthetic)
- Shape
- Rigger/Liner
- Handle
- Both
- Vegan
- Yes
- Best for
- Watercolour, Acrylic, Ink
Synthetic range covering riggers, spotters, and designers. Versatile, affordable, well-made.
What makes this brush special
Specialist synthetic shapes: riggers, spotters, designers. Distinctive red dot handle marking. Rosemary & Co quality and value in synthetic. Practical complement to standard round brush collections.
Medium compatibility
Smooth flow for washes, controlled lines and fine points.
Best with properly thinned acrylics, especially for detail and glazing.
Good for fluid inks; clean promptly after use.
Great for
- Adding specialist shapes to a brush collection at low cost
- Synthetic riggers for long lines and flowing strokes
- Synthetic spotters for detail work on a budget
- Painters who want a full range of shapes without premium pricing
Technique & use
- Lining
- Detail Work
Less ideal for
- Replacing premium sable specialist brushes
- Painters who only use round brushes
- Exhibition-quality specialist brushwork
- Very demanding applications where natural hair excels
Click a row to select size Tap a row · Swipe for price & stock →
| Size | Handle | Tuft Length | Belly Diameter | Price | Stock |
|---|---|---|---|---|---|
| 10/0 | Short | 10.5 mm | 0.9 mm | $4.54 | In Stock |
| 3/0 | Short | 12.9 mm | 1.0 mm | $4.54 | In Stock |
| 2/0 | Short | 18.9 mm | 1.2 mm | $4.65 | Sold Out |
| 0 | Short | 19.5 mm | 1.4 mm | $4.65 | In Stock |
| 1 | Short | 20.4 mm | 1.6 mm | $4.88 | In Stock |
| 2 | Short | 22.0 mm | 2.0 mm | $4.88 | In Stock |
| 3 | Short | 24.5 mm | 2.1 mm | $5.44 | In Stock |
| 4 | Short | 26.0 mm | 2.3 mm | $5.91 | Sold Out |
| 5 | Short | 27.0 mm | 2.9 mm | $6.81 | In Stock |
| 6 | Short | 29.1 mm | 3.3 mm | $7.61 | In Stock |
| 7 | Short | 31.0 mm | 4.5 mm | $9.08 | In Stock |
| 8 | Short | 33.0 mm | 4.7 mm | $9.66 | In Stock |
| 10 | Short | 37.5 mm | 5.8 mm | $10.45 | In Stock |
| 12 | Short | 41.5 mm | 7.0 mm | $12.26 | In Stock |
| 14 | Short | — | — | $15.33 | Sold Out |
| 10/0 | Long | 10.5 mm | 0.9 mm | $4.76 | Sold Out |
| 3/0 | Long | 12.9 mm | 1.0 mm | $4.88 | In Stock |
| 2/0 | Long | 18.9 mm | 1.2 mm | $4.88 | Sold Out |
| 0 | Long | 19.5 mm | 1.4 mm | $4.88 | Sold Out |
| 1 | Long | 20.4 mm | 1.6 mm | $5.10 | In Stock |
| 2 | Long | 22.0 mm | 2.0 mm | $5.22 | In Stock |
| 3 | Long | 24.5 mm | 2.1 mm | $5.67 | Sold Out |
| 4 | Long | 26.0 mm | 2.3 mm | $6.12 | Sold Out |
| 5 | Long | 27.0 mm | 2.9 mm | $7.04 | Sold Out |
| 6 | Long | 29.1 mm | 3.3 mm | $7.95 | In Stock |
| 7 | Long | 31.0 mm | 4.5 mm | $9.32 | In Stock |
| 8 | Long | 33.0 mm | 4.7 mm | $9.87 | In Stock |
| 10 | Long | 37.5 mm | 5.8 mm | $10.79 | In Stock |
| 12 | Long | 41.5 mm | 7.0 mm | $12.60 | In Stock |
| 14 | Long | — | — | $15.67 | Sold Out |
Brush sizes are not standardised across brands — a Size 1 from one maker may differ from another. These brushes are handcrafted, so individual dimensions may vary by 1–2 mm.
How we measure a brush
A visual guide to the measurements shown in the size chart above.
These are the same measurements shown in the size chart above. Brush sizes are not standardised across brands, so use these dimensions when comparing brushes within a series or between manufacturers.
- Tuft Length
- The visible length of the brush hairs, measured from the ferrule to the tip.
- Belly Diameter
- The widest point of the brush head. On round brushes, this is the widest part of the belly.
- Total Length
- The full measurement from the tip of the brush to the end of the handle.
How to care for your brush
Standard synthetic care: rinse, clean with brush soap as needed, reshape, store normally. Durable and forgiving of regular use. Replace individual brushes as needed at accessible prices.